Ultimate Jigsaw - Scores
Name | Easy | Easy (Time) | E. Rotation | E. Rotation (Time) | Intermediate | Intermediate (Time) | Int. Rotation | Int. Rotation (Time) | Painful | Painful (Time) | P. Rotation | P. Rotation (Time) | Impossible (Time) | Impossible | Imp. Rotation | Imp. Rotation (Time) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#87 | Ripiz | 0:1:3 | 196 | ||||||||||||||
#86 | Guest-3013447411 | 768 | 0:13:6 | ||||||||||||||
#85 | Bard1245 | 914 | 0:10:4 | ||||||||||||||
#84 | Dever | 87 | 0:11:44 | ||||||||||||||
#83 | Shaddow2 | 87 | 0:11:42 | 540 | 0:37:38 | ||||||||||||
#82 | Jydar | 88 | 0:9:55 | 594 | 0:41:2 | ||||||||||||
#81 | Kenny84 | 88 | 0:11:15 | ||||||||||||||
#80 | Raimo | 101 | 0:7:26 | ||||||||||||||
#79 | Ant305 | 102 | 0:10:56 | ||||||||||||||
#78 | Winged Knight Ninja | 103 | 0:24:23 | ||||||||||||||
#77 | Kristoph | 103 | 0:12:22 | ||||||||||||||
#76 | Makeii | 104 | 0:27:34 | ||||||||||||||
#75 | Flick | 108 | 0:6:34 | 724 | 0:21:56 | ||||||||||||
#74 | Pyroknightvito | 110 | 0:7:2 | ||||||||||||||
#73 | Xxloveaaxx | 111 | 0:8:36 | ||||||||||||||
#72 | Guest-4047326500 | 111 | 0:9:3 | ||||||||||||||
#71 | PokeScouts | 113 | 0:7:17 | ||||||||||||||
#70 | DHz | 115 | 0:6:59 | ||||||||||||||
#69 | AbdelJN | 115 | 0:10:30 | ||||||||||||||
#68 | Metalmorph | 116 | 0:6:24 |
Copyright © 2025 BYOND Software.
All rights reserved.