Ultimate Jigsaw - Scores
Name | Easy | Easy (Time) | E. Rotation | E. Rotation (Time) | Intermediate | Intermediate (Time) | Int. Rotation | Int. Rotation (Time) | Painful | Painful (Time) | P. Rotation | P. Rotation (Time) | Impossible (Time) | Impossible | Imp. Rotation | Imp. Rotation (Time) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#47 | Wanabe | 138 | 0:6:1 | ||||||||||||||
#46 | Neo_guy128 | 139 | 0:5:26 | 620 | 0:25:3 | ||||||||||||
#45 | Takarev | 140 | 0:5:44 | ||||||||||||||
#44 | Guest-1559965402 | 142 | 0:5:16 | ||||||||||||||
#43 | Signako | 142 | 0:5:46 | ||||||||||||||
#42 | Zaphaniel19 | 143 | 0:5:33 | ||||||||||||||
#41 | Gakumerasara | 144 | 0:4:31 | 684 | 0:19:55 | ||||||||||||
#40 | C_Dawg_S | 146 | 0:5:19 | ||||||||||||||
#39 | Guest-1848439626 | 146 | 0:5:13 | 584 | 0:28:32 | ||||||||||||
#38 | tenkuu | 148 | 0:4:46 | ||||||||||||||
#37 | Tonyth | 148 | 0:5:7 | ||||||||||||||
#36 | Wiccy | 148 | 0:4:31 | 624 | 0:23:34 | ||||||||||||
#35 | IMD | 148 | 0:5:24 | ||||||||||||||
#34 | Bandock | 149 | 0:4:49 | ||||||||||||||
#33 | Naokohiro | 149 | 0:4:51 | ||||||||||||||
#32 | XxLucifersJesterxX | 151 | 0:5:8 | ||||||||||||||
#31 | Super Saiyan X | 152 | 0:5:5 | ||||||||||||||
#30 | Shavoy | 155 | 0:4:39 | ||||||||||||||
#29 | Fabouzumaki | 156 | 0:4:24 | 694 | 0:19:33 | ||||||||||||
#28 | Falacy | 158 | 0:4:49 |
Copyright © 2025 BYOND Software.
All rights reserved.