Ultimate Jigsaw - Scores
Name | Easy | Easy (Time) | E. Rotation | E. Rotation (Time) | Intermediate | Intermediate (Time) | Int. Rotation | Int. Rotation (Time) | Painful | Painful (Time) | P. Rotation | P. Rotation (Time) | Impossible (Time) | Impossible | Imp. Rotation | Imp. Rotation (Time) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Hiro the Dragon King | 219 | 0:1:36 | 372 | 0:0:7 | ||||||||||||
#2 | Zaltron | 216 | 0:1:42 | ||||||||||||||
#3 | Wizard1245 | 204 | 0:2:14 | 958 | 0:10:38 | ||||||||||||
#4 | Dantona | 190 | 0:3:1 | ||||||||||||||
#5 | Pilly1245 | 189 | 0:2:45 | 866 | 0:11:55 | ||||||||||||
#6 | Srry15 | 188 | 0:2:58 | 726 | 0:14:56 | ||||||||||||
#7 | MdNight | 188 | 0:2:57 | ||||||||||||||
#8 | Sekani | 188 | 0:2:51 | ||||||||||||||
#9 | AceScar | 187 | 0:3:14 | 686 | 0:24:39 | ||||||||||||
#10 | Shaddz | 186 | 0:2:52 | ||||||||||||||
#11 | RJTaylor | 186 | 0:3:23 | 656 | 0:23:47 | ||||||||||||
#12 | Jemai1 | 183 | 0:3:25 | ||||||||||||||
#13 | Guest-2234340238 | 181 | 0:3:8 | ||||||||||||||
#14 | Forum_account | 177 | 0:3:52 | 744 | 0:19:1 | ||||||||||||
#15 | Cody123100 | 176 | 0:3:30 | 700 | 0:20:32 | ||||||||||||
#16 | Mastermatthew | 171 | 0:3:48 | ||||||||||||||
#17 | Rjkleck08 | 167 | 0:3:41 | ||||||||||||||
#18 | Paul Mck | 166 | 0:4:15 | ||||||||||||||
#19 | LordAndrew | 166 | 0:4:5 | ||||||||||||||
#20 | Jonithin | 165 | 0:3:47 |
Copyright © 2025 BYOND Software.
All rights reserved.