The great escape of Carlos, the honey badger! - Scores

Name Completions Deaths Win/Death Ratio
#47 Sethx88 0 3 0
#46 Sonictom6 0 4 0
#45 SilencedWhisper 0 3 0
#44 Slayde 0 3 0
#43 Slipknight 0 4 0
#42 Shaoni 0 19 0
#41 Teka123 0 7 0
#40 The Alpha Doge 0 4 0
#39 Thriobologist 0 2 0
#38 Tiago7727 0 6 0
#37 Vinnie_Spaghetti 0 2 0
#36 Vrocaan 0 3 0
#35 Wrath69 0 1 0
#34 Xerif 0 12 0
#33 Xorbah 0 5 0
#32 Zack101 0 3 0
#31 Zilronman 0 2 0
#30 Zuchiro696 0 1 0
#29 Taitz 0 6 0
#28 Saronyx 0 1 0
Page: 1 2 3 4 5 6

Return to The great escape of Carlos, the honey badger!