Fighter's Edition - Scores
Name | Max Powerlevel | |
---|---|---|
#161 | Katsumotto | 27,046,599,999,999,998,689,280 |
#162 | Akito | 23,968,500,000,000,000,917,504 |
#163 | Shin | 21,701,700,000,000,000,393,216 |
#164 | Xtinct | 20,941,499,999,999,999,606,784 |
#165 | Domino | 12,558,400,000,000,000,000,000 |
#166 | Aeon | 10,581,300,000,000,000,917,504 |
#167 | Nine | 5,962,650,000,000,000,458,752 |
#168 | Murgen | 5,051,559,999,999,999,737,856 |
#169 | Telestrial | 5,000,120,000,000,000,262,144 |
#170 | Caman | 4,850,670,000,000,000,327,680 |
#171 | Farcere | 4,690,860,000,000,000,131,072 |
#172 | Raz | 2,473,590,000,000,000,065,536 |
#173 | Deku | 2,380,989,999,999,999,803,392 |
#174 | Shanku | 2,303,609,999,999,999,934,464 |
#175 | Geezz | 1,605,769,999,999,999,934,464 |
#176 | Togeta | 1,586,590,000,000,000,065,536 |
#177 | Booma | 1,144,360,000,000,000,000,000 |
#178 | Icebox | 1,120,480,000,000,000,000,000 |
#179 | ShadeX | 1,036,649,999,999,999,934,464 |
#180 | C3tech | 824,855,000,000,000,032,768 |
Copyright © 2025 BYOND Software.
All rights reserved.