Fighter's Edition - Scores
Name | Max Powerlevel | |
---|---|---|
#141 | Testy | 7,825,750,000,000,000,006,815,744 |
#142 | Satoshi | 2,061,089,999,999,999,877,840,896 |
#143 | Chard | 1,254,300,000,000,000,051,380,224 |
#144 | Fear | 1,003,760,000,000,000,037,748,736 |
#145 | Kale | 643,442,000,000,000,024,641,536 |
#146 | Magnum | 516,907,999,999,999,980,077,056 |
#147 | Clen | 477,705,000,000,000,024,903,680 |
#148 | Anigma | 342,788,999,999,999,984,009,216 |
#149 | Arvias | 292,705,999,999,999,995,281,408 |
#150 | Deemel | 289,393,000,000,000,014,417,920 |
#151 | Andro | 287,581,999,999,999,987,941,376 |
#152 | AfterFrost | 250,757,999,999,999,994,232,832 |
#153 | Fvckwit | 232,813,000,000,000,007,077,888 |
#154 | Kerrigan | 129,586,000,000,000,007,864,320 |
#155 | Koyoto | 103,833,999,999,999,997,378,560 |
#156 | Agenie | 69,516,600,000,000,001,310,720 |
#157 | Wraith | 47,433,600,000,000,004,194,304 |
#158 | Zobai | 38,284,899,999,999,999,344,640 |
#159 | Motato | 35,984,099,999,999,999,344,640 |
#160 | SirArgonath | 34,298,700,000,000,001,179,648 |
Copyright © 2025 BYOND Software.
All rights reserved.