Fighter's Edition - Scores
Name | Max Powerlevel | |
---|---|---|
#121 | Aarika | 21,470,000,000,000,000,289,406,976 |
#122 | Crowley | 21,470,000,000,000,000,289,406,976 |
#123 | Fenris | 21,470,000,000,000,000,289,406,976 |
#124 | Chunk | 21,470,000,000,000,000,289,406,976 |
#125 | Onion | 21,459,999,999,999,998,984,978,432 |
#126 | Minion | 20,945,999,999,999,998,938,841,088 |
#127 | Chiaotzu | 20,936,699,999,999,998,885,363,712 |
#128 | Kairo | 20,933,200,000,000,001,220,542,464 |
#129 | MechaChiaotzu | 20,933,200,000,000,001,220,542,464 |
#130 | AppleJax | 20,933,200,000,000,001,220,542,464 |
#131 | Merkwit | 20,933,200,000,000,001,220,542,464 |
#132 | Yamoshi | 20,618,899,999,999,997,889,216,512 |
#133 | Gora | 20,504,700,000,000,001,804,599,296 |
#134 | Rei | 20,409,900,000,000,001,120,927,744 |
#135 | SaibaBot | 20,409,900,000,000,001,120,927,744 |
#136 | Kondz | 20,409,900,000,000,001,120,927,744 |
#137 | Verglas | 20,349,299,999,999,998,971,346,944 |
#138 | Cosmo | 19,609,100,000,000,000,256,901,120 |
#139 | Balazs | 10,779,499,999,999,999,292,211,200 |
#140 | Stephanos | 8,100,549,999,999,999,474,139,136 |
Copyright © 2025 BYOND Software.
All rights reserved.