Fighter's Edition - Scores
![]() |
Name | Max Powerlevel |
---|---|---|
#3962 | Bariinco | 225 |
#3961 | Banloss | 225 |
#3960 | Banks | 225 |
#3959 | Babylon | 225 |
#3958 | Auzil | 225 |
#3957 | Astryk | 225 |
#3956 | Astral | 225 |
#3955 | Ashura | 225 |
#3954 | Ashley | 225 |
#3953 | Arua | 225 |
#3952 | Artoria | 225 |
#3951 | Argus | 225 |
#3950 | Ardenne | 225 |
#3949 | Arc | 225 |
#3948 | Apple | 225 |
#3947 | Anhita | 225 |
#3946 | Angeil | 225 |
#3945 | Andrathath | 225 |
#3944 | Alisser | 225 |
#3943 | Aliod | 225 |
Copyright © 2025 BYOND Software.
All rights reserved.