Fighter's Edition - Scores
Name | Max Powerlevel | |
---|---|---|
#21 | Gerzz | 21,470,000,000,000,000,289,406,976 |
#22 | Gerz | 21,470,000,000,000,000,289,406,976 |
#23 | Prestow | 21,470,000,000,000,000,289,406,976 |
#24 | Wovin | 21,470,000,000,000,000,289,406,976 |
#25 | Kyuuri | 21,470,000,000,000,000,289,406,976 |
#26 | Xavious | 21,470,000,000,000,000,289,406,976 |
#27 | Cellous | 21,470,000,000,000,000,289,406,976 |
#28 | Xandler | 21,470,000,000,000,000,289,406,976 |
#29 | DbZ | 21,470,000,000,000,000,289,406,976 |
#30 | Pain | 21,470,000,000,000,000,289,406,976 |
#31 | Galder | 21,470,000,000,000,000,289,406,976 |
#32 | Catalyst | 21,470,000,000,000,000,289,406,976 |
#33 | Wukong | 21,470,000,000,000,000,289,406,976 |
#34 | Panchan | 21,470,000,000,000,000,289,406,976 |
#35 | Caiteoir | 21,470,000,000,000,000,289,406,976 |
#36 | Geiz | 21,470,000,000,000,000,289,406,976 |
#37 | Geizer | 21,470,000,000,000,000,289,406,976 |
#38 | Geez | 21,470,000,000,000,000,289,406,976 |
#39 | Vitas | 21,470,000,000,000,000,289,406,976 |
#40 | Genome | 21,470,000,000,000,000,289,406,976 |
Copyright © 2025 BYOND Software.
All rights reserved.