Fighter's Edition - Scores
Name | Max Powerlevel | |
---|---|---|
#321 | Deathgun | 3,714,940,000,000 |
#322 | Andy | 3,584,930,000,000 |
#323 | DoomGuy | 3,213,730,000,000 |
#324 | Kyabe | 2,973,580,000,000 |
#325 | Rex | 2,818,440,000,000 |
#326 | Rage | 2,691,700,000,000 |
#327 | Mazer | 2,354,120,000,000 |
#328 | Kugeki | 2,192,340,000,000 |
#329 | Landrix | 1,942,840,000,000 |
#330 | Bio | 1,884,700,000,000 |
#331 | Terra | 1,838,910,000,000 |
#332 | TeenOzu | 1,685,460,000,000 |
#333 | Videl | 1,673,320,000,000 |
#334 | Rizuel | 1,671,020,000,000 |
#335 | Orchid | 1,365,190,000,000 |
#336 | Lacan | 1,343,320,000,000 |
#337 | Tanta | 1,263,580,000,000 |
#338 | Exu | 1,161,900,000,000 |
#339 | Syigard | 1,158,820,000,000 |
#340 | Vendetta | 1,136,640,000,000 |
Copyright © 2025 BYOND Software.
All rights reserved.