Fighter's Edition - Scores
Name | Max Powerlevel | |
---|---|---|
#261 | Zio | 149,465,000,000,000 |
#262 | Valis | 134,462,000,000,000 |
#263 | Isarnorix | 132,763,000,000,000 |
#264 | Mushi | 110,908,000,000,000 |
#265 | Mora | 110,316,000,000,000 |
#266 | Seven | 100,069,000,000,000 |
#267 | Tichoke | 94,925,100,000,000 |
#268 | Thalaz | 94,055,600,000,000 |
#269 | Zangetsu | 90,772,400,000,000 |
#270 | Laverra | 90,239,600,000,000 |
#271 | Rogan | 82,232,400,000,000 |
#272 | Blob | 80,594,900,000,000 |
#273 | SirAndrew | 78,643,200,000,000 |
#274 | Kuriba | 70,000,000,000,000 |
#275 | Merc | 65,475,900,000,000 |
#276 | Vratis | 49,578,100,000,000 |
#277 | Veomer | 39,977,000,000,000 |
#278 | Grizzmancer | 39,571,300,000,000 |
#279 | Amenimonum | 37,774,200,000,000 |
#280 | Soraa | 34,063,000,000,000 |
Copyright © 2025 BYOND Software.
All rights reserved.