Fighter's Edition - Scores
Name | Max Powerlevel | |
---|---|---|
#201 | Haven | 7,848,010,000,000,000,000 |
#202 | Kilroy | 5,045,740,000,000,000,000 |
#203 | Manic | 4,417,290,000,000,000,000 |
#204 | Rayth | 4,105,830,000,000,000,000 |
#205 | Slade | 3,216,910,000,000,000,000 |
#206 | Zenkova | 2,889,480,000,000,000,000 |
#207 | Gideon | 2,598,000,000,000,000,000 |
#208 | Terror | 2,233,000,000,000,000,000 |
#209 | Nectar | 2,141,940,000,000,000,000 |
#210 | Asmodeus | 1,644,510,000,000,000,000 |
#211 | Arahabaki | 1,420,170,000,000,000,000 |
#212 | Rimuru | 1,162,580,000,000,000,000 |
#213 | Rime | 1,099,510,000,000,000,000 |
#214 | Shadow | 1,000,020,000,000,000,000 |
#215 | Trustt | 969,419,000,000,000,000 |
#216 | Slank | 852,819,000,000,000,000 |
#217 | Tops | 656,264,000,000,000,000 |
#218 | ShadowLord | 562,456,000,000,000,000 |
#219 | Thanda | 556,091,000,000,000,000 |
#220 | Akuu | 547,098,000,000,000,000 |
Copyright © 2025 BYOND Software.
All rights reserved.