Fighter's Edition - Scores
Name | Max Powerlevel | |
---|---|---|
#181 | Netalia | 477,910,000,000,000,000,000 |
#182 | Zeh | 320,703,000,000,000,032,768 |
#183 | Castiel | 309,412,000,000,000,000,000 |
#184 | D1ckwit | 296,978,000,000,000,000,000 |
#185 | Tutles | 290,946,000,000,000,000,000 |
#186 | Pimenta | 256,013,000,000,000,000,000 |
#187 | Beelau | 141,171,000,000,000,000,000 |
#188 | Emerson | 136,290,000,000,000,000,000 |
#189 | Kappa | 120,040,000,000,000,000,000 |
#190 | Tanis | 119,833,000,000,000,000,000 |
#191 | Blackout | 118,436,000,000,000,000,000 |
#192 | Bamm | 113,600,000,000,000,000,000 |
#193 | Zehn | 80,756,400,000,000,000,000 |
#194 | Glaze | 80,035,700,000,000,000,000 |
#195 | Brutal | 51,869,600,000,000,000,000 |
#196 | Trustenso | 44,199,700,000,000,000,000 |
#197 | Mirg | 43,282,800,000,000,000,000 |
#198 | Yuri | 31,357,800,000,000,000,000 |
#199 | Gawd | 15,286,500,000,000,000,000 |
#200 | Shock | 9,069,450,000,000,000,000 |
Copyright © 2025 BYOND Software.
All rights reserved.