Fighter's Edition - Scores
Name | Max Powerlevel | |
---|---|---|
#1 | Broccoli | 21,470,000,000,000,000,289,406,976 |
#2 | Prestow | 21,470,000,000,000,000,289,406,976 |
#3 | Gerz | 21,470,000,000,000,000,289,406,976 |
#4 | Gerzz | 21,470,000,000,000,000,289,406,976 |
#5 | Dentrath | 21,470,000,000,000,000,289,406,976 |
#6 | Queue | 21,470,000,000,000,000,289,406,976 |
#7 | Ghostnappa | 21,470,000,000,000,000,289,406,976 |
#8 | Raiden | 21,470,000,000,000,000,289,406,976 |
#9 | Kestal | 21,470,000,000,000,000,289,406,976 |
#10 | Rast | 21,470,000,000,000,000,289,406,976 |
#11 | Angel | 21,470,000,000,000,000,289,406,976 |
#12 | Kelsus | 21,470,000,000,000,000,289,406,976 |
#13 | Katnis | 21,470,000,000,000,000,289,406,976 |
#14 | Gon | 21,470,000,000,000,000,289,406,976 |
#15 | Gold | 21,470,000,000,000,000,289,406,976 |
#16 | Turles | 21,470,000,000,000,000,289,406,976 |
#17 | Boostydroid | 21,470,000,000,000,000,289,406,976 |
#18 | Remneui | 21,470,000,000,000,000,289,406,976 |
#19 | Glaeken | 21,470,000,000,000,000,289,406,976 |
#20 | Kekker | 21,470,000,000,000,000,289,406,976 |
Copyright © 2025 BYOND Software.
All rights reserved.