One Piece Reborn - Scores
Name | IG Name | Overall Level | Kills | Race | Class | Epithet | Stamina | Strength | Endurance | Speed | Deaths | Rafts | Drinks | Drowned | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#21 | Shust | Bloodseaker | 53 | 2 | Human | Civilian | N/A | 8 | 7 | 16 | 22 | 1 | 0 | 0 | 1 |
#22 | Pitomaru | BNC | 77 | 0 | Fishmen | Civilian | N/A | 19 | 10 | 10 | 38 | 0 | 0 | 0 | 0 |
#23 | Pokemon Bradley | Bradley | 14 | 0 | Human | Civilian | N/A | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
#24 | Cloudman2 | Cloudman2 | 33 | 1 | Human | Civilian | N/A | 10 | 9 | 3 | 11 | 1 | 0 | 0 | 0 |
#25 | Cloudman3 | Cloudman3 | 98 | 1 | Giant | Civilian | N/A | 13 | 10 | 19 | 56 | 1 | 1 | 0 | 1 |
#26 | Bloodwings | Crimson D. Jackal | 15 | 0 | Human | Civilian | N/A | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 1 |
#27 | Felipect | Crixus | 148 | 27 | Human | Civilian | N/A | 36 | 50 | 38 | 24 | 2 | 0 | 1 | 2 |
#28 | Cogi276 | Crystal | 133 | 1 | Human | Civilian | N/A | 41 | 30 | 21 | 41 | 5 | 0 | 0 | 3 |
#29 | Daiguren Hyourinamru | Daisuke | 18 | 0 | Human | Civilian | N/A | 7 | 3 | 3 | 5 | 2 | 0 | 0 | 2 |
#30 | Dakota33167 | Dakota | 17 | 0 | Human | Civilian | N/A | 2 | 3 | 1 | 11 | 2 | 0 | 0 | 1 |
#31 | NewDivided | Dan | 18 | 0 | Human | Civilian | N/A | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
#32 | Darkwarlok | Darkwarlok | 77 | 2 | Human | Civilian | N/A | 21 | 23 | 18 | 15 | 14 | 1 | 0 | 7 |
#33 | Davidle123 | Davif | 14 | 0 | Human | Civilian | N/A | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
#34 | CelticBoy2008 | Dinshky | 14 | 0 | Human | Civilian | N/A | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
#35 | Doniu | Doniu | 100 | 1 | Human | Civilian | N/A | 25 | 34 | 24 | 17 | 17 | 0 | 2 | 8 |
#36 | Doomsdaydevice911 | Doomsdaydevice911 | 97 | 1 | Human | Civilian | N/A | 29 | 28 | 22 | 18 | 14 | 1 | 2 | 8 |
#37 | Norigic | Draco | 216 | 2 | Fishmen | Civilian | N/A | 56 | 72 | 52 | 36 | 0 | 0 | 0 | 0 |
#38 | Shady313 | Dre | 17 | 0 | Human | Civilian | N/A | 4 | 6 | 2 | 5 | 5 | 0 | 0 | 1 |
#39 | FallenZ | Drune | 19 | 0 | Human | Civilian | N/A | 1 | 7 | 5 | 6 | 0 | 0 | 0 | 0 |
#40 | DarkDev1l | Durmus | 33 | 0 | Human | Civilian | N/A | 1 | 30 | 1 | 1 | 1 | 0 | 0 | 0 |
Copyright © 2025 BYOND Software.
All rights reserved.