Boxworld - Scores

Name Highest Level Total Moves
#61 Kaiochao 3 37
#62 Ginkats84 3 12
#63 Guest-126596362 3 37
#64 Guest-2581584410 3 37
#65 Kaigne 3 37
#66 ItachiUzomaki 3 37
#67 Guest-930906117 3 37
#68 Hell Ramen 3 37
#69 Hashir 3 37
#70 Lucaskpo26 2 6
#71 Ace_NT 2 18
#72 Kidmafia 2 6
#73 ArchAngelOdyssey 2
#74 Jlxati 2 6
#75 Turles 2 6
#76 Lite OTK 2 6
#77 Bren011 2 6
#78 DarknesOchido 2 6
#79 TheLionsRoar 2 6
#80 Guest-3395220602 2 6
Page: 1 2 3 4 5

Return to Boxworld