Tomb Explorer - Scores

Name Points Treasure Play Time Tombs Explored Unique Tombs
#1127 Kobk 4,620 3,610 158 7 7
#1126 Petja32 4,631 3,935 163 6 6
#1125 Ganale 4,648 4,410 215 6 6
#1124 TheHolySheet 4,651 4,235 198 6 6
#1123 Koil 4,653 6,790 225 2 2
#1122 Tharique13 4,654 4,235 196 6 6
#1121 Ripper man5 4,657 3,780 137 6 3
#1120 Wolfraider50 4,662 4,235 196 6 6
#1119 Capsguest 4,663 4,285 258 7 7
#1118 Oryanadams 4,665 4,235 194 6 6
#1117 Lelouch4 4,672 4,910 335 7 7
#1116 Steelpaw 4,673 3,485 105 6 6
#1115 Erutar 4,675 4,235 191 6 6
#1114 Poad100 4,682 3,970 222 7 7
#1113 Scrazyman2 4,686 4,135 208 7 7
#1112 Bilt0n 4,688 4,135 183 6 6
#1111 GemStar 4,689 4,410 219 6 6
#1110 Peterjanb 4,692 3,735 163 7 7
#1109 909871 4,693 3,535 136 7 7
#1108 Tank_Aroth 4,698 4,235 223 7 7
Page: 1 ... 31 32 33 34 35 ...

Return to Tomb Explorer