Guardians - Scores
Name | Wave | Time | Slain | Version | |
---|---|---|---|---|---|
#61 | T-Recks | 181 | 9,046 | 76,637 | 16 |
#62 | ArckKip1 | 168 | 7,221 | 69,432 | 9 |
#63 | Ajtnt16 | 164 | 3,765 | 67,648 | 16 |
#64 | Eziekieal | 163 | 8,218 | 67,404 | 16 |
#65 | Thundeki | 163 | 8,218 | 67,404 | 16 |
#66 | Enic | 159 | 19,990 | 66,808 | |
#67 | Salume | 159 | 7,784 | 65,092 | 13 |
#68 | Oondivinezin | 157 | 19,692 | 65,786 | |
#69 | Silvershadow555 | 152 | 3,340 | 61,640 | 16 |
#70 | Andyextreme42king | 150 | 7,470 | 60,547 | 13 |
#71 | Zouna | 146 | 5,591 | 58,823 | 16 |
#72 | Woo786 | 144 | 5,924 | 57,869 | 9 |
#73 | Mosuma | 144 | 6,535 | 57,735 | 11 |
#74 | SuperSaiyan4Sonic | 144 | 5,924 | 57,869 | 9 |
#75 | Kozuma3 | 144 | 5,924 | 57,869 | 9 |
#76 | Nerdy16.0 | 139 | 4,724 | 54,737 | 13 |
#77 | Tyren6 | 135 | 3,449 | 53,307 | 16 |
#78 | Hellsing-crush | 134 | 7,377 | 52,583 | 16 |
#79 | Kyouch | 130 | 6,169 | 51,179 | 13 |
#80 | 1234567890-LEON | 127 | 6,052 | 49,686 | 13 |
Copyright © 2024 BYOND Software.
All rights reserved.