Guardians - Scores
Name | Wave | Time | Slain | Version | |
---|---|---|---|---|---|
#1 | Wilfridking | 99,999,998,430,674,944 | 5,112 | 71,060 | 16 |
#2 | Ssj4justdale | 24,324 | 32,768 | 863,316 | 16 |
#3 | Utchiha Pisti | 14,316 | 10,845 | 142,854 | 13 |
#4 | Blaze4520 | 13,531 | 9,852 | 125,319 | 13 |
#5 | VelSiyah | 13,370 | 3,471 | 44,691 | 13 |
#6 | Xaddgx | 12,186 | 309,917 | 6,078,528 | 16 |
#7 | Haruglory8942929 | 4,706 | 123,875 | 2,338,885 | 16 |
#8 | Charles1995 | 4,662 | 122,682 | 2,316,868 | 16 |
#9 | Urahada | 4,163 | 238,588 | 2,064,430 | 13 |
#10 | Boogie297 | 3,363 | 181,724 | 1,664,770 | 13 |
#11 | Random_111 | 2,404 | 86,898 | 1,188,558 | 16 |
#12 | 5ratsuperhalo | 2,404 | 86,898 | 1,188,558 | 16 |
#13 | Iobject | 2,207 | 58,397 | 1,090,532 | 16 |
#14 | Dark_Flash | 2,125 | 132,286 | 1,047,260 | 13 |
#15 | Sintchthick | 1,995 | 70,941 | 983,144 | 16 |
#16 | JDL467 | 1,988 | 137,367 | 977,354 | 13 |
#17 | Superbike32 | 1,850 | 75,746 | 912,641 | 16 |
#18 | G. Dias | 1,792 | 118,213 | 879,204 | 13 |
#19 | Kailong | 1,669 | 42,905 | 820,524 | 16 |
#20 | Leki_luersen | 1,667 | 61,128 | 817,457 | 16 |
Copyright © 2024 BYOND Software.
All rights reserved.