Star Wars: Clone Corps - Scores
![]() |
Name | Missions | Score | Kills | Deaths | Times KO'd | Revives |
---|---|---|---|---|---|---|---|
#3597 | Xx_Sanctum--Alucardo_xX | 0 | |||||
#3596 | XxYoridi | 0 | 5 | ||||
#3595 | XxXBlueDragonXxX | 0 | |||||
#3594 | XxSaSxX | 0 | 1 | ||||
#3593 | XXRentenXX | 0 | 5.5 | ||||
#3592 | XXGokutoXx | 0 | 94.2 | ||||
#3591 | XxflashkidxX | 0 | |||||
#3590 | XXDesmondXx | 0 | |||||
#3589 | XxAlfred AshfordxX | 0 | |||||
#3588 | Xx253xX | 0 | |||||
#3587 | XTREMEDEVIL | 0 | 6.4 | ||||
#3586 | Xpwn | 0 | -7.5 | ||||
#3585 | XperimentX5000 | 0 | 2.5 | ||||
#3584 | Xorbah | 0 | 6 | ||||
#3583 | XOGxRomeo | 0 | |||||
#3582 | XoCashErOx | 0 | 3 | ||||
#3581 | Xnodox | 0 | 3 | 21 | 2 | 1 | |
#3580 | XnathanielX | 0 | |||||
#3579 | Xioshen | 0 | 35 | ||||
#3578 | Xilvero1212 | 0 | 10.5 |
Copyright © 2025 BYOND Software.
All rights reserved.