Star Wars: Clone Corps - Scores
Name | Missions | Score | Kills | Deaths | Times KO'd | Revives | |
---|---|---|---|---|---|---|---|
#221 | Dragkiller | 8 | 326.2 | 1,126 | 11 | 7 | |
#222 | Kevinmasterroman10 | 7 | 49.7 | 196 | 2 | 2 | |
#223 | Vordemort9 | 7 | 77.5 | 19 | 2 | ||
#224 | Sasuke uchia 89 | 7 | 57.4 | 261 | 5 | 4 | |
#225 | Samuri0500 | 7 | 49.5 | 24 | 1 | ||
#226 | Galakian | 7 | 1,069 | 582 | 8 | ||
#227 | Rocker2010 | 7 | 401.5 | ||||
#228 | Momodakid | 7 | 27.7 | ||||
#229 | Carlos rayan | 7 | 12.5 | 90 | 8 | 4 | |
#230 | Drip Drip | 7 | 77 | ||||
#231 | WoWScrubs | 7 | -31 | 38 | 8 | 6 | |
#232 | Jacob1234567 | 7 | 219.9 | 2 | |||
#233 | Peacefulwarrior | 7 | 185.4 | 336 | 15 | 4 | 1 |
#234 | KayHyuuga | 7 | 167.8 | 53 | 2 | 1 | 4 |
#235 | Darkrixd | 7 | 23.4 | 56 | 13 | ||
#236 | XxHidanxX13 | 7 | 518 | 245 | 16 | 6 | 21 |
#237 | Johny105 | 7 | 219.6 | 273 | 17 | 9 | 4 |
#238 | Xero15000 | 7 | 2,660.4 | ||||
#239 | Zhilner | 7 | 90 | ||||
#240 | Dengekai | 7 | 441.5 | 6 | 1 |
Copyright © 2024 BYOND Software.
All rights reserved.