Ninja Origins - Scores
Name | Ninjas Killed | Times Killed | |
---|---|---|---|
#695 | Venomzika | 0 | 0 |
#694 | Vegeta ssjj2 | 0 | 0 |
#693 | Vaxon | 0 | 0 |
#692 | Varaxus | 0 | 0 |
#691 | VanHohenhime | 0 | 0 |
#690 | VampWalls | 0 | 0 |
#689 | Valhalla448 | 0 | 0 |
#688 | Vaizard_mask | 0 | 0 |
#687 | Vagavonce | 0 | 0 |
#686 | UnidentifiedBlackMan | 0 | 0 |
#685 | UmaIroh | 0 | 0 |
#684 | UMadOrNah | 0 | 0 |
#683 | Ultimateblader | 0 | 0 |
#682 | Uchiha Unuchi | 0 | 0 |
#681 | Uchiha Goken | 0 | 1 |
#680 | Type633 | 0 | 0 |
#679 | Tylr246 | 0 | 0 |
#678 | Tylerfire67 | 0 | 0 |
#677 | Tsuki_Hanna | 0 | 0 |
#676 | Troy918spyder | 0 | 0 |
Copyright © 2024 BYOND Software.
All rights reserved.