Freeside - Scores

Name Score Kills Deaths
#45 Stroitskiy 203 35 1
#44 Major Cure 216 36 1
#43 SaynSaid 219 39 1
#42 Somejerk 221 55 2
#41 Guest-911462947 234 34 1
#40 Bruce15604 234 47 2
#39 Nyght Walker 236 36 2
#38 Lokus 248 148 5
#37 JuRuGu 248 56 2
#36 Helpmeguy12 252 36 1
#35 Bamide 258 71 2
#34 Vrocaan 259 37 1
#33 RevealingFortune 266 40 1
#32 Toadfish 270 98 3
#31 Erick1294 272 52 1
#30 Fat Albert 282 108 5
#29 Guest-2947536631 284 44 1
#28 Fugsnarf 285 43 1
#27 Alitron123 301 49 1
#26 Walrus23 305 81 2
Page: 1 ... 3 4 5 6 7

Return to Freeside