Freeside - Scores
Name | Score | Kills | Deaths | |
---|---|---|---|---|
#81 | Guest-3272450259 | 73 | 20 | 2 |
#82 | Draig | 72 | 13 | 2 |
#83 | Mahir41 | 68 | 8 | 1 |
#84 | FIREking | 67 | 11 | 1 |
#85 | Mikey Reborn | 64 | 14 | 2 |
#86 | Guest-305436048 | 61 | 9 | 1 |
#87 | Taint_thewizard | 60 | 12 | 1 |
#88 | Makeii | 59 | 7 | 1 |
#89 | Voodoo Priestess | 57 | 9 | 1 |
#90 | Edu_man | 55 | 7 | 1 |
#91 | Flame Sage | 55 | 7 | 1 |
#92 | Passi965 | 52 | 8 | 1 |
#93 | XxAzaliaXx | 45 | 5 | 2 |
#94 | Huntsmen95 | 44 | 20 | 4 |
#95 | Kai229 | 44 | 8 | 1 |
#96 | Guest-1007954375 | 41 | 5 | 1 |
#97 | Guest-3865541661 | 41 | 5 | 1 |
#98 | Enzo4568 | 40 | 8 | 1 |
#99 | Falcon lazorz | 39 | 7 | 1 |
#100 | Ostrich Juice | 39 | 7 | 2 |
Copyright © 2024 BYOND Software.
All rights reserved.