Freeside - Scores

Name Score Kills Deaths
#65 Justwierdname 118 44 3
#64 Robthebeloved 121 30 3
#63 Guest-2218136129 123 19 1
#62 Rylentless 125 24 2
#61 WilsonMann55 128 32 2
#60 Guest-420918617 128 20 1
#59 Mew66 130 18 1
#58 Rokal 149 21 1
#57 Guest-4046627263 149 25 2
#56 Guest-2565194134 161 21 1
#55 Cloud Magic 163 50 3
#54 TheGiantWaffle 166 50 4
#53 TrinityMage 170 26 1
#52 Maryka vitata 171 27 1
#51 Bumblemore 171 52 2
#50 Kevin208 172 32 1
#49 Leopaldon 175 27 2
#48 Zeex00 179 35 1
#47 Guest-2137113945 180 28 1
#46 Stroitskiy 203 35 1
Page: 1 2 3 4 5 6 ...

Return to Freeside