Freeside - Scores
Name | Score | Kills | Deaths | |
---|---|---|---|---|
#85 | Mikey Reborn | 64 | 14 | 2 |
#84 | FIREking | 67 | 11 | 1 |
#83 | Mahir41 | 68 | 8 | 1 |
#82 | Draig | 72 | 13 | 2 |
#81 | Guest-3272450259 | 73 | 20 | 2 |
#80 | Dmanrules111 | 76 | 19 | 2 |
#79 | BotanistPower | 79 | 17 | 2 |
#78 | Turboskill | 81 | 9 | 2 |
#77 | NIKO4227 | 81 | 9 | 1 |
#76 | Guest-1545350779 | 82 | 14 | 1 |
#75 | Deathstroke9701 | 84 | 25 | 2 |
#74 | Zombieman6 | 91 | 11 | 1 |
#73 | DOMKU | 91 | 11 | 1 |
#72 | Strawing | 102 | 14 | 1 |
#71 | NidoToNai | 103 | 19 | 1 |
#70 | Redneptune1 | 105 | 17 | 1 |
#69 | XXHiddenRebelXx | 113 | 13 | 1 |
#68 | Inuyashaisbest | 114 | 14 | 1 |
#67 | Frycock | 115 | 19 | 1 |
#66 | Zecronious | 116 | 55 | 3 |
Copyright © 2024 BYOND Software.
All rights reserved.