Duel Monsters Expert

by Devourer Of Souls
Duel Monsters Expert
An online, manual version of the Yu-Gi-Oh! OCG. [More]

Top Players

Name Pure Wins Ties Losses
#1 Buster4 125 155 0 30
#2 The Tragedy 106 124 0 18
#3 Shehwaz 103 137 0 34
#4 Number 9 Dyson Sphere 98 171 0 73
#5 Admiral Palleon 98 169 0 71
#6 General Asmodian Breagg 78 120 0 42
#7 General Rieman Golve 78 120 0 42
#8 Siverashe the Antichrist 78 120 0 42
#9 Thrax Lord 75 107 0 32
#10 Dantew 74 91 0 17
#11 Mentavo 74 91 0 17
#12 Hellyeager 70 104 0 34
#13 Knight BraveHeart 64 77 0 13
#14 Fraz1800 58 95 0 37
#15 Bblb 57 57 0 0
#16 Kiernan 51 79 0 28
#17 Guest-2842168035 51 79 0 28
#18 A1r1e2k3 44 64 0 20
#19 MorningAtNight 42 54 0 12
#20 Rabbit153 30 44 0 14
Page: 1 2 3 ...

Medals Earned

No players have earned any medals yet.