Duel Monsters Expert - Scores
Name | Pure | Wins | Ties | Losses | |
---|---|---|---|---|---|
#583 | Zombert | 0 | 0 | 0 | |
#582 | ZeroSagara | 0 | 0 | 0 | |
#581 | Yugi_jadenpsx | 0 | 0 | 0 | |
#580 | Young_R | 0 | 0 | 0 | |
#579 | Yoso_hyuuga | 0 | 0 | 0 | |
#578 | Yendor | 0 | 0 | 0 | |
#577 | Yami jaden99 | 0 | 0 | 0 | |
#576 | XxMarioxX | 0 | 0 | 0 | |
#575 | XmanAvenger | 0 | 0 | 0 | |
#574 | Wooly121 | 0 | 0 | 0 | |
#573 | Wilkus | 0 | 0 | 0 | |
#572 | Wilkiux | 0 | 0 | 0 | |
#571 | VietDestinyX | 0 | 0 | 0 | |
#570 | Uzumaki213 | 0 | 0 | 0 | |
#569 | Unkiee-chan | 0 | 0 | 0 | |
#568 | Underworldude2 | 0 | 0 | 0 | |
#567 | TwinleafHero | 0 | 0 | 0 | |
#566 | Trevin12 | 0 | 0 | 0 | |
#565 | Tony_210 | 0 | 0 | 0 | |
#564 | Toitfane | 0 | 0 | 0 |
Copyright © 2025 BYOND Software.
All rights reserved.