Duel Monsters Expert - Scores

Name Pure Wins Ties Losses
#423 Walkman35 -17 20 0 37
#422 FireBoy0 -11 1 0 12
#421 Scootyvan -7 4 0 11
#420 Starlight_Slifer -5 22 0 27
#419 Tablen12 -4 9 0 13
#418 Son Goku 0 -4 0 0 4
#417 Shuyin178 -4 21 0 25
#416 Sammy321 -4 2 0 6
#415 Jadenbeto -4 0 0 4
#414 Vvt7vvt -3 0 0 3
#413 TonyrocksBlue -3 0 0 3
#412 Soniman -3 0 0 3
#411 Silversouldragon21 -3 1 0 4
#410 Masterninja1233 -3 0 0 3
#409 Kotlol -3 1 0 4
#408 Jack_Atlus01 -3 0 0 3
#407 GuardianBlak -3 0 0 3
#406 Chaser1988 -3 2 0 5
#405 Zangetsu Joyner -2 8 0 10
#404 Venter231 -2 1 0 3
Page: 1 ... 7 8 9 10 11 ...

Return to Duel Monsters Expert