Duel Monsters Expert - Scores
![]() |
Name | Pure | Wins | Ties | Losses |
---|---|---|---|---|---|
#443 | Chris313 | 0 | 0 | 0 | |
#442 | Chantal Strand | 0 | 0 | 0 | |
#441 | Canero | 0 | 0 | 0 | |
#440 | Boo10 | 0 | 0 | 0 | |
#439 | Blood Koala | 0 | 0 | 0 | |
#438 | Blazzey | 0 | 0 | 0 | |
#437 | BigEvil6699 | 0 | 0 | 0 | |
#436 | Benvx | 0 | 0 | 0 | |
#435 | Beauty24 | 0 | 0 | 0 | |
#434 | Arax o nao existente | 0 | 0 | 0 | |
#433 | Ank_gus | 0 | 0 | 0 | |
#432 | Angelus88 | 0 | 0 | 0 | |
#431 | Amazonist | 0 | 0 | 0 | |
#430 | Alpha61 | 0 | 0 | 0 | |
#429 | Akriloth ex | 0 | 0 | 0 | |
#428 | Akeem Adams | 0 | 0 | 0 | |
#427 | 800ben800 | 0 | 0 | 0 | |
#426 | 298thSpartan | 0 | 0 | 0 | |
#425 | 2016 | 0 | 0 | 0 | |
#424 | 0marpana0 | 0 | 0 | 0 |
Copyright © 2025 BYOND Software.
All rights reserved.