Duel Monsters Expert - Scores
![]() |
Name | Pure | Wins | Ties | Losses |
---|---|---|---|---|---|
#463 | Espin Darkheart | 0 | 0 | 0 | |
#462 | Ernielakers | 0 | 0 | 0 | |
#461 | Elmaestro999 | 0 | 0 | 0 | |
#460 | Egrem | 0 | 0 | 0 | |
#459 | Dudelove1 | 0 | 0 | 0 | |
#458 | Dread master2 | 0 | 0 | 0 | |
#457 | Dragozfirz | 0 | 0 | 0 | |
#456 | Dragon572 | 0 | 0 | 0 | |
#455 | Diego Nara | 0 | 0 | 0 | |
#454 | Dells | 0 | 0 | 0 | |
#453 | Deadly Strikez | 0 | 0 | 0 | |
#452 | DarKStaR350z | 0 | 0 | 0 | |
#451 | DarkBlade87 | 0 | 0 | 0 | |
#450 | Dark-Angel1989 | 0 | 0 | 0 | |
#449 | Dark k58 | 0 | 0 | 0 | |
#448 | Darc_Dante88 | 0 | 0 | 0 | |
#447 | DanAtelier | 0 | 0 | 0 | |
#446 | Dak186 | 0 | 0 | 0 | |
#445 | Coolkid18 | 0 | 0 | 0 | |
#444 | Cobrien1998 | 0 | 0 | 0 |
Copyright © 2025 BYOND Software.
All rights reserved.