Duel Monsters Expert - Scores
![]() |
Name | Pure | Wins | Ties | Losses |
---|---|---|---|---|---|
#503 | Kaiba2005 | 0 | 0 | 0 | |
#502 | Jordi15jav | 0 | 0 | 0 | |
#501 | Jordan_naruto_08 | 0 | 0 | 0 | |
#500 | Jamessasuke3 | 0 | 0 | 0 | |
#499 | IVIiilky | 0 | 0 | 0 | |
#498 | Injerreau | 0 | 0 | 0 | |
#497 | Hernes321 | 0 | 0 | 0 | |
#496 | Gyronova13 | 0 | 0 | 0 | |
#495 | GxJaden | 0 | 0 | 0 | |
#494 | Guest-892065628 | 0 | 0 | 0 | |
#493 | Guest-68337974 | 0 | 0 | 0 | |
#492 | Guest-626246556 | 0 | 0 | 0 | |
#491 | Guest-493971014 | 0 | 0 | 0 | |
#490 | Guest-4195101119 | 0 | 0 | 0 | |
#489 | Guest-400187934 | 0 | 0 | 0 | |
#488 | Guest-3938759078 | 0 | 0 | 0 | |
#487 | Guest-3930297799 | 0 | 0 | 0 | |
#486 | Guest-3450187026 | 0 | 0 | 0 | |
#485 | Guest-314911551 | 0 | 0 | 0 | |
#484 | Guest-3028290295 | 0 | 0 | 0 |
Copyright © 2025 BYOND Software.
All rights reserved.