Duel Monsters Expert - Scores
![]() |
Name | Pure | Wins | Ties | Losses |
---|---|---|---|---|---|
#523 | Lycanmagic | 0 | 0 | 0 | |
#522 | Luluto Uchiha | 0 | 0 | 0 | |
#521 | Luiz-kun | 0 | 0 | 0 | |
#520 | LuffyDj | 0 | 0 | 0 | |
#519 | Luffey | 0 | 0 | 0 | |
#518 | Ludiqnamax | 0 | 0 | 0 | |
#517 | Lolgirl31597 | 0 | 0 | 0 | |
#516 | Loganawesome | 0 | 0 | 0 | |
#515 | LittleLily | 0 | 0 | 0 | |
#514 | Lanna34 | 0 | 0 | 0 | |
#513 | Kyotic_Soul | 0 | 0 | 0 | |
#512 | KuzkoPL | 0 | 0 | 0 | |
#511 | Krazy kid | 0 | 0 | 0 | |
#510 | Kratos10987 | 0 | 0 | 0 | |
#509 | Kotewater | 0 | 0 | 0 | |
#508 | Kngunboy | 0 | 0 | 0 | |
#507 | Killa 5.0 | 0 | 0 | 0 | |
#506 | Kiler1324 | 0 | 0 | 0 | |
#505 | Kaname Higari | 0 | 0 | 0 | |
#504 | Kakashi_sean95 | 0 | 0 | 0 |
Copyright © 2025 BYOND Software.
All rights reserved.