Duel Monsters Expert - Scores
![]() |
Name | Pure | Wins | Ties | Losses |
---|---|---|---|---|---|
#23 | Horoko | 25 | 42 | 0 | 17 |
#22 | Masked Animal | 25 | 27 | 0 | 2 |
#21 | Guest-3215526093 | 27 | 52 | 0 | 25 |
#20 | Rabbit153 | 30 | 44 | 0 | 14 |
#19 | MorningAtNight | 42 | 54 | 0 | 12 |
#18 | A1r1e2k3 | 44 | 64 | 0 | 20 |
#17 | Kiernan | 51 | 79 | 0 | 28 |
#16 | Guest-2842168035 | 51 | 79 | 0 | 28 |
#15 | Bblb | 57 | 57 | 0 | 0 |
#14 | Fraz1800 | 58 | 95 | 0 | 37 |
#13 | Knight BraveHeart | 64 | 77 | 0 | 13 |
#12 | Hellyeager | 70 | 104 | 0 | 34 |
#11 | Dantew | 74 | 91 | 0 | 17 |
#10 | Mentavo | 74 | 91 | 0 | 17 |
#9 | Thrax Lord | 75 | 107 | 0 | 32 |
#8 | General Asmodian Breagg | 78 | 120 | 0 | 42 |
#7 | General Rieman Golve | 78 | 120 | 0 | 42 |
#6 | Siverashe the Antichrist | 78 | 120 | 0 | 42 |
#5 | Number 9 Dyson Sphere | 98 | 171 | 0 | 73 |
#4 | Admiral Palleon | 98 | 169 | 0 | 71 |
Copyright © 2025 BYOND Software.
All rights reserved.