Duel Monsters Expert - Scores
![]() |
Name | Pure | Wins | Ties | Losses |
---|---|---|---|---|---|
#43 | Light_Love | 10 | 12 | 0 | 2 |
#42 | Caveman931 | 10 | 20 | 0 | 10 |
#41 | Guest-3299730432 | 10 | 42 | 0 | 32 |
#40 | PrideStrong | 10 | 42 | 0 | 32 |
#39 | EndoftheBeginning | 10 | 42 | 0 | 32 |
#38 | TheMatrixWanderer | 10 | 42 | 0 | 32 |
#37 | Paravence | 11 | 18 | 0 | 7 |
#36 | Ogro | 11 | 15 | 0 | 4 |
#35 | Lacerbus | 12 | 14 | 0 | 2 |
#34 | RobFox | 13 | 27 | 0 | 14 |
#33 | Troy Joyner | 14 | 48 | 0 | 34 |
#32 | Redkage | 15 | 43 | 0 | 28 |
#31 | ZanJoyner614 | 16 | 54 | 0 | 38 |
#30 | AncientGearAlex | 17 | 24 | 0 | 7 |
#29 | The Knight Of Power | 18 | 18 | 0 | 0 |
#28 | Ishtelte | 18 | 23 | 0 | 5 |
#27 | Ninkendog | 19 | 44 | 0 | 25 |
#26 | FlamezX | 20 | 43 | 0 | 23 |
#25 | SoulSealer | 21 | 53 | 0 | 32 |
#24 | Danny Lilithborne | 22 | 36 | 0 | 14 |
Copyright © 2025 BYOND Software.
All rights reserved.