Duel Monsters Expert - Scores
![]() |
Name | Pure | Wins | Ties | Losses |
---|---|---|---|---|---|
#63 | PaperThorns | 9 | 38 | 0 | 29 |
#62 | Sir Dashington | 9 | 38 | 0 | 29 |
#61 | NatsumiNanako | 9 | 38 | 0 | 29 |
#60 | Oumashu96 | 9 | 38 | 0 | 29 |
#59 | Oumashu99 | 9 | 38 | 0 | 29 |
#58 | DarthExile | 9 | 38 | 0 | 29 |
#57 | Deathkid11 | 9 | 38 | 0 | 29 |
#56 | Deathkid201 | 9 | 38 | 0 | 29 |
#55 | Deathkid21 | 9 | 38 | 0 | 29 |
#54 | Oumashu94 | 9 | 38 | 0 | 29 |
#53 | Oumashu93 | 9 | 38 | 0 | 29 |
#52 | Deathkid23 | 9 | 38 | 0 | 29 |
#51 | Ouma Shu98 | 9 | 38 | 0 | 29 |
#50 | DeathTheKid10 | 9 | 38 | 0 | 29 |
#49 | DeathTheKid12 | 9 | 38 | 0 | 29 |
#48 | Sailorprince43 | 9 | 38 | 0 | 29 |
#47 | Scootyvan1 | 9 | 38 | 0 | 29 |
#46 | Deaththekid14 | 9 | 38 | 0 | 29 |
#45 | Oumashu95 | 9 | 38 | 0 | 29 |
#44 | Ace55rules | 10 | 11 | 0 | 1 |
Copyright © 2025 BYOND Software.
All rights reserved.