Duel Monsters Expert - Scores
![]() |
Name | Pure | Wins | Ties | Losses |
---|---|---|---|---|---|
#83 | Announcer.guy | 4 | 7 | 0 | 3 |
#82 | Latto | 4 | 8 | 0 | 4 |
#81 | Kurama - K7 | 4 | 7 | 0 | 3 |
#80 | NinjaofW | 4 | 8 | 0 | 4 |
#79 | Lady_wolven | 5 | 10 | 0 | 5 |
#78 | Drugsrbadmmk | 5 | 8 | 0 | 3 |
#77 | Guest-1398563712 | 5 | 8 | 0 | 3 |
#76 | Fubs0 | 5 | 6 | 0 | 1 |
#75 | Aldehyald | 5 | 8 | 0 | 3 |
#74 | Zanosuke Joyner | 5 | 27 | 0 | 22 |
#73 | DeathTheKid78 | 6 | 13 | 0 | 7 |
#72 | Guest-1677237114 | 6 | 14 | 0 | 8 |
#71 | Maxcen | 6 | 8 | 0 | 2 |
#70 | Zanosuke | 6 | 30 | 0 | 24 |
#69 | Togesito | 7 | 7 | 0 | 0 |
#68 | NeverSpeak | 7 | 47 | 0 | 40 |
#67 | THE DONJUAN | 8 | 18 | 0 | 10 |
#66 | DarthExile | 9 | 38 | 0 | 29 |
#65 | Deathkid11 | 9 | 38 | 0 | 29 |
#64 | Ascensor | 9 | 44 | 0 | 35 |
Copyright © 2025 BYOND Software.
All rights reserved.