Duel Monsters Expert - Scores
![]() |
Name | Pure | Wins | Ties | Losses |
---|---|---|---|---|---|
#103 | Bleach_Squads | 3 | 9 | 0 | 6 |
#102 | Flora9619 | 3 | 15 | 0 | 12 |
#101 | David Rabb | 3 | 7 | 0 | 4 |
#100 | Chance1 | 3 | 7 | 0 | 4 |
#99 | LonelyArcticFox | 3 | 8 | 0 | 5 |
#98 | YunGunna | 3 | 4 | 0 | 1 |
#97 | Boobooface | 4 | 4 | 0 | 0 |
#96 | Wadafuxup | 4 | 5 | 0 | 1 |
#95 | Goldplaceemann | 4 | 4 | 0 | 0 |
#94 | LeonS.KennedyI | 4 | 7 | 0 | 3 |
#93 | ColdHeart1 | 4 | 8 | 0 | 4 |
#92 | Panagaras | 4 | 4 | 0 | 0 |
#91 | Latto | 4 | 8 | 0 | 4 |
#90 | Kurama - K7 | 4 | 7 | 0 | 3 |
#89 | NinjaofW | 4 | 8 | 0 | 4 |
#88 | Announcer.guy | 4 | 7 | 0 | 3 |
#87 | LonelyWhiteFox | 4 | 8 | 0 | 4 |
#86 | CelticR | 4 | 6 | 0 | 2 |
#85 | Guest-1790398889 | 4 | 4 | 0 | 0 |
#84 | Azraellod | 4 | 4 | 0 | 0 |
Copyright © 2025 BYOND Software.
All rights reserved.