Duel Monsters Expert - Scores
![]() |
Name | Pure | Wins | Ties | Losses |
---|---|---|---|---|---|
#123 | Littletim25 | 2 | 3 | 0 | 1 |
#122 | AsukaRhodes | 2 | 2 | 0 | 0 |
#121 | Iblis Satan | 2 | 3 | 0 | 1 |
#120 | Tj88 | 2 | 2 | 0 | 0 |
#119 | Mastermavric | 2 | 4 | 0 | 2 |
#118 | Zane Treusdale | 2 | 6 | 0 | 4 |
#117 | Zane Truesdale159 | 2 | 5 | 0 | 3 |
#116 | Taichi556 | 2 | 9 | 0 | 7 |
#115 | Guest-4294279899 | 2 | 3 | 0 | 1 |
#114 | The_explorer | 2 | 3 | 0 | 1 |
#113 | Singer Ryo | 2 | 6 | 0 | 4 |
#112 | Youngblood212 | 2 | 2 | 0 | 0 |
#111 | TheDarkRose | 2 | 3 | 0 | 1 |
#110 | RebeckaStarduelist | 2 | 7 | 0 | 5 |
#109 | The Average Cabbage | 2 | 3 | 0 | 1 |
#108 | Darkness Angeldeath | 2 | 3 | 0 | 1 |
#107 | Chance1 | 3 | 7 | 0 | 4 |
#106 | YunGunna | 3 | 4 | 0 | 1 |
#105 | Flora9619 | 3 | 15 | 0 | 12 |
#104 | Dm31st3r | 3 | 9 | 0 | 6 |
Copyright © 2025 BYOND Software.
All rights reserved.