Duel Monsters Expert - Scores

Name Pure Wins Ties Losses
#143 Human_eater 1 2 0 1
#142 Swmystery 2 2 0 0
#141 Kitsune_Survivor 2 2 0 0
#140 Scared_Knight 2 3 0 1
#139 ScantyNKneesocks 2 3 0 1
#138 R3tarded 2 4 0 2
#137 Guest-1956198206 2 3 0 1
#136 SeekerD 2 6 0 4
#135 Toshiki Kaiser 2 5 0 3
#134 X69 2 3 0 1
#133 A Doctor 2 3 0 1
#132 Doctor Who - Time Lord 2 4 0 2
#131 Lolherpderp 2 2 0 0
#130 Wicked Cairn 2 8 0 6
#129 Iblis Satan 2 3 0 1
#128 Littletim25 2 3 0 1
#127 AsukaRhodes 2 2 0 0
#126 Astarte 2 3 0 1
#125 Dark Shane 2 4 0 2
#124 Lewanuva567 2 12 0 10
Page: 1 ... 21 22 23 24 25 ...

Return to Duel Monsters Expert