Duel Monsters Expert - Scores
![]() |
Name | Pure | Wins | Ties | Losses |
---|---|---|---|---|---|
#163 | Seyomaru | 1 | 6 | 0 | 5 |
#162 | Kilaepearl | 1 | 2 | 0 | 1 |
#161 | Shezu | 1 | 2 | 0 | 1 |
#160 | Jedien Yuki | 1 | 1 | 0 | 0 |
#159 | Signer Echo | 1 | 3 | 0 | 2 |
#158 | Solom-wishes | 1 | 1 | 0 | 0 |
#157 | ShadowBladeUDF | 1 | 3 | 0 | 2 |
#156 | Only_tagduels1 | 1 | 2 | 0 | 1 |
#155 | Lelou_XD | 1 | 1 | 0 | 0 |
#154 | Saiyan Soul | 1 | 3 | 0 | 2 |
#153 | Master-the-Creator | 1 | 2 | 0 | 1 |
#152 | Reteloko | 1 | 1 | 0 | 0 |
#151 | Redsoxfan1307 | 1 | 2 | 0 | 1 |
#150 | Nijnij | 1 | 2 | 0 | 1 |
#149 | Reaper of Hearts | 1 | 1 | 0 | 0 |
#148 | Seboot | 1 | 1 | 0 | 0 |
#147 | Human_eater | 1 | 2 | 0 | 1 |
#146 | HeartBreakKidDX | 1 | 1 | 0 | 0 |
#145 | Paul De La Torre | 1 | 1 | 0 | 0 |
#144 | Raunopoiss | 1 | 1 | 0 | 0 |
Copyright © 2025 BYOND Software.
All rights reserved.