Duel Monsters Expert - Scores
![]() |
Name | Pure | Wins | Ties | Losses |
---|---|---|---|---|---|
#183 | Yuki moto | 1 | 1 | 0 | 0 |
#182 | Ajohn | 1 | 4 | 0 | 3 |
#181 | Goldensilver25 | 1 | 1 | 0 | 0 |
#180 | Callum13 | 1 | 2 | 0 | 1 |
#179 | Fryguy | 1 | 2 | 0 | 1 |
#178 | Thomas X | 1 | 2 | 0 | 1 |
#177 | FallenMoonBoy | 1 | 3 | 0 | 2 |
#176 | Exoda | 1 | 34 | 0 | 33 |
#175 | CrazyTallPerson | 1 | 1 | 0 | 0 |
#174 | DamianXYZ | 1 | 1 | 0 | 0 |
#173 | Trent Phoenix | 1 | 8 | 0 | 7 |
#172 | Trev1234 | 1 | 2 | 0 | 1 |
#171 | Vellian Crowler | 1 | 3 | 0 | 2 |
#170 | Dreymoon | 1 | 4 | 0 | 3 |
#169 | Destrus | 1 | 1 | 0 | 0 |
#168 | Tru444water | 1 | 2 | 0 | 1 |
#167 | Devil Jin - Black Haze | 1 | 2 | 0 | 1 |
#166 | XPointblankx | 1 | 2 | 0 | 1 |
#165 | HeartBreakKidDX | 1 | 1 | 0 | 0 |
#164 | Human_eater | 1 | 2 | 0 | 1 |
Copyright © 2025 BYOND Software.
All rights reserved.