Duel Monsters Expert - Scores
![]() |
Name | Pure | Wins | Ties | Losses |
---|---|---|---|---|---|
#203 | Azn_Dude23 | 0 | 1 | 0 | 1 |
#202 | Chaos80silver | 0 | 13 | 0 | 13 |
#201 | ChivasFC | 0 | 1 | 0 | 1 |
#200 | Rumia | 0 | 6 | 6 | 6 |
#199 | ClipNAce | 0 | 2 | 0 | 2 |
#198 | Wolfwing99 | 0 | 2 | 0 | 2 |
#197 | Zanji4 | 0 | 1 | 0 | 1 |
#196 | Dannycon739 | 0 | 1 | 0 | 1 |
#195 | Airman Cotter | 0 | 1 | 0 | 1 |
#194 | Zoronxz | 0 | 1 | 0 | 1 |
#193 | 3MrDarK1 | 0 | 1 | 0 | 1 |
#192 | Lala19 | 0 | 2 | 0 | 2 |
#191 | Pudding105 | 0 | 1 | 0 | 1 |
#190 | Mathrox95 | 0 | 1 | 0 | 1 |
#189 | Zamer | 1 | 1 | 0 | 0 |
#188 | Yuki moto | 1 | 1 | 0 | 0 |
#187 | Alexkai20 | 1 | 1 | 0 | 0 |
#186 | Guest-2132788728 | 1 | 1 | 0 | 0 |
#185 | Ajohn | 1 | 4 | 0 | 3 |
#184 | 8-bit hero | 1 | 3 | 0 | 2 |
Copyright © 2025 BYOND Software.
All rights reserved.