Duel Monsters Expert - Scores
![]() |
Name | Pure | Wins | Ties | Losses |
---|---|---|---|---|---|
#563 | Tete91 | 0 | 0 | 0 | |
#562 | Tenlli | 0 | 0 | 0 | |
#561 | TehGillensaur | 0 | 0 | 0 | |
#560 | Tcgplayer | 0 | 0 | 0 | |
#559 | Tango6000 | 0 | 0 | 0 | |
#558 | Talith | 0 | 0 | 0 | |
#557 | SyZiL iZ iLL | 0 | 0 | 0 | |
#556 | Sylar666 | 0 | 0 | 0 | |
#555 | Syaoran102 | 0 | 0 | 0 | |
#554 | Superlungz | 0 | 0 | 0 | |
#553 | Super Black Thunder | 0 | 0 | 0 | |
#552 | Stopid125 | 0 | 0 | 0 | |
#551 | Stijntje | 0 | 0 | 0 | |
#550 | Ssj5goku2009 | 0 | 0 | 0 | |
#549 | SpicySarah7 | 0 | 0 | 0 | |
#548 | Smarf 200 | 0 | 0 | 0 | |
#547 | Sean14 | 0 | 0 | 0 | |
#546 | Sdgundam1 | 0 | 0 | 0 | |
#545 | Sasuke147 | 0 | 0 | 0 | |
#544 | Sasal Kyro | 0 | 0 | 0 |
Copyright © 2025 BYOND Software.
All rights reserved.