Duel Monsters Expert - Scores

Name Pure Wins Ties Losses
#223 Kagetenshi0 0 1 0 1
#222 Johnathonj 0 1 0 1
#221 Jayith 0 1 0 1
#220 ItsJacky 0 1 0 1
#219 Ismael1997 0 1 0 1
#218 Infernosaber 0 1 0 1
#217 Ineedbettercards 0 1 0 1
#216 Inazuma-vini 0 1 0 1
#215 Halo2master3 0 1 0 1
#214 Guest-99528146 0 1 0 1
#213 Guest-425100361 0 1 0 1
#212 Guest-2114954669 0 2 0 2
#211 Guest-1223251474 0 1 0 1
#210 Geomexis 0 4 0 4
#209 Fleck 0 1 0 1
#208 Elevator Music 0 1 0 1
#207 Earlie 0 1 0 1
#206 Dstrong14 0 1 0 1
#205 DragonMaster1324 0 4 0 4
#204 Death333 0 1 0 1
Page: 1 ... 17 18 19 20 21 ...

Return to Duel Monsters Expert