Duel Monsters Expert - Scores

Name Pure Wins Ties Losses
#263 Bgammax -1 0 0 1
#262 Beejee returns -1 0 0 1
#261 Batman awesome -1 0 0 1
#260 Atem101 -1 2 0 3
#259 AnimaOfDespair -1 0 0 1
#258 Alima Cadmon -1 0 0 1
#257 Alextheamazing64 -1 0 0 1
#256 Alexandra-hmmm -1 0 0 1
#255 Alex494 -1 0 0 1
#254 Alckemar101 -1 0 0 1
#253 Aggressive Southpaw -1 0 0 1
#252 AeroSullivanLove -1 0 0 1
#251 9977604 -1 0 0 1
#250 2pacback123 -1 0 0 1
#249 1Tadao1 -1 0 0 1
#248 Zoronxz 0 1 0 1
#247 Zanji4 0 1 0 1
#246 Yammy Riyalgo 0 1 0 1
#245 XerothRF 0 2 0 2
#244 Wolfwing99 0 2 0 2
Page: 1 ... 15 16 17 18 19 ...

Return to Duel Monsters Expert