Duel Monsters Expert - Scores

Name Pure Wins Ties Losses
#303 Guard_prisoners -1 0 0 1
#302 Gtoxi -1 0 0 1
#301 GreatGio28 -1 0 0 1
#300 Got the blues -1 1 0 2
#299 Goldenladybug -1 0 0 1
#298 Gokutetsuranma -1 1 0 2
#297 GIANNIS 211212 -1 0 0 1
#296 GetYourWingz -1 0 0 1
#295 Gavala -1 0 0 1
#294 Gallant_thief -1 0 0 1
#293 Galaxy_Benkai -1 0 0 1
#292 Fred 1234 -1 1 0 2
#291 Firebaine -1 1 0 2
#290 Feorge1234 -1 0 0 1
#289 Fares1 -1 4 0 5
#288 Faigon2 -1 0 0 1
#287 Fabrezze -1 0 0 1
#286 EnriqueJ -1 0 0 1
#285 DXLelouch -1 1 0 2
#284 Duelist99 -1 1 0 2
Page: 1 ... 13 14 15 16 17 ...

Return to Duel Monsters Expert