Duel Monsters Expert - Scores
![]() |
Name | Pure | Wins | Ties | Losses |
---|---|---|---|---|---|
#323 | Jonweaver93 | -1 | 5 | 0 | 6 |
#322 | Joebro101 | -1 | 1 | 0 | 2 |
#321 | Jdudeburst11 | -1 | 0 | 0 | 1 |
#320 | J.Phenomenal | -1 | 0 | 0 | 1 |
#319 | Ironjitsu | -1 | 0 | 0 | 1 |
#318 | Invasion2 | -1 | 0 | 0 | 1 |
#317 | Hugo B. | -1 | 0 | 0 | 1 |
#316 | Hoosha | -1 | 0 | 0 | 1 |
#315 | Hitsugaya_S8 | -1 | 0 | 0 | 1 |
#314 | HanbeiForLife | -1 | 0 | 0 | 1 |
#313 | GuyWithCrazyHairAndALongsword | -1 | 3 | 0 | 4 |
#312 | Guest-502529762 | -1 | 0 | 0 | 1 |
#311 | Guest-4083166315 | -1 | 0 | 0 | 1 |
#310 | Guest-3001720738 | -1 | 0 | 0 | 1 |
#309 | Guest-2171183101 | -1 | 0 | 0 | 1 |
#308 | Guest-2011951788 | -1 | 0 | 0 | 1 |
#307 | Guest-1621606613 | -1 | 0 | 0 | 1 |
#306 | Guest-1593492679 | -1 | 0 | 0 | 1 |
#305 | Guest-1410590025 | -1 | 0 | 0 | 1 |
#304 | Guest-114587900 | -1 | 0 | 0 | 1 |
Copyright © 2025 BYOND Software.
All rights reserved.