Duel Monsters Expert - Scores
![]() |
Name | Pure | Wins | Ties | Losses |
---|---|---|---|---|---|
#343 | Omar0003 | -1 | 0 | 0 | 1 |
#342 | Nugsmker | -1 | 0 | 0 | 1 |
#341 | Neptunia | -1 | 0 | 0 | 1 |
#340 | Nathan5612 | -1 | 0 | 0 | 1 |
#339 | Narutomega1 | -1 | 0 | 0 | 1 |
#338 | Naominaga | -1 | 0 | 0 | 1 |
#337 | Mysticdragon901 | -1 | 1 | 0 | 2 |
#336 | McDean | -1 | 0 | 0 | 1 |
#335 | Mattshead | -1 | 0 | 0 | 1 |
#334 | Master gold | -1 | 0 | 0 | 1 |
#333 | Madera3000 | -1 | 0 | 0 | 1 |
#332 | LogicLupus | -1 | 0 | 0 | 1 |
#331 | Lockon Sniper | -1 | 0 | 0 | 1 |
#330 | Laurtin | -1 | 0 | 0 | 1 |
#329 | Krystalmouse | -1 | 0 | 0 | 1 |
#328 | Kingtrovan | -1 | 0 | 0 | 1 |
#327 | Kingofthepirates261 | -1 | 0 | 0 | 1 |
#326 | KingKiller1 | -1 | 0 | 0 | 1 |
#325 | Kayoto | -1 | 0 | 0 | 1 |
#324 | Jtc1895e17 | -1 | 0 | 0 | 1 |
Copyright © 2025 BYOND Software.
All rights reserved.