Duel Monsters Expert - Scores

Name Pure Wins Ties Losses
#363 SuperTwinkleMoonStarAshley -1 0 0 1
#362 Supernick45 -1 0 0 1
#361 SuperDueler123 -1 0 0 1
#360 Stargreg -1 0 0 1
#359 Stardust powerforce -1 0 0 1
#358 SparkmanBrandon -1 0 0 1
#357 Soul Intent -1 0 0 1
#356 SlugsApprentice -1 0 0 1
#355 ShadowSlayer12 -1 0 0 1
#354 Shabino555 -1 0 0 1
#353 Scar251 -1 0 0 1
#352 SaixyB -1 2 0 3
#351 Russee -1 0 0 1
#350 Rei ogami -1 0 0 1
#349 Redripper -1 0 0 1
#348 RBRC -1 3 0 4
#347 Ran Koon -1 0 0 1
#346 Pwnyourface -1 0 0 1
#345 Pudding51 -1 0 0 1
#344 Pokematic7 -1 0 0 1
Page: 1 ... 10 11 12 13 14 ...

Return to Duel Monsters Expert